<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wiped Out</title>
	<atom:link href="http://icemonkey9.com/general/wiped-out/feed/" rel="self" type="application/rss+xml" />
	<link>http://icemonkey9.com/general/wiped-out/</link>
	<description>Icemonkey9 - Sean Gibson - A Poker Journalist and Part Time Player</description>
	<lastBuildDate>Sun, 03 Apr 2011 02:03:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: SavagePenguin</title>
		<link>http://icemonkey9.com/general/wiped-out/comment-page-1/#comment-216</link>
		<dc:creator>SavagePenguin</dc:creator>
		<pubDate>Fri, 13 Feb 2009 02:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://try3icemonkey.wordpress.com/2009/02/13/wiped-out/#comment-216</guid>
		<description>That sucks.&lt;br/&gt;No &quot;these things happen&quot; speech from me this time.&lt;br/&gt;&lt;br/&gt;Maybe go back and look at your HEM graph.  Look at your last downswing and see what you feel about it.  Because you&#039;ll feel about the same for this one (though probably less so).&lt;br/&gt;&lt;br/&gt;I&#039;ve had a pretty long hiatus from grinding rings.  But I&#039;m having fun.  Even though my average win per day is way down, I&#039;m still doing better than I was when I played the play-money games :)</description>
		<content:encoded><![CDATA[<p>That sucks.<br />No &#8220;these things happen&#8221; speech from me this time.</p>
<p>Maybe go back and look at your HEM graph.  Look at your last downswing and see what you feel about it.  Because you&#8217;ll feel about the same for this one (though probably less so).</p>
<p>I&#8217;ve had a pretty long hiatus from grinding rings.  But I&#8217;m having fun.  Even though my average win per day is way down, I&#8217;m still doing better than I was when I played the play-money games <img src='http://icemonkey9.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SavagePenguin</title>
		<link>http://icemonkey9.com/general/wiped-out/comment-page-1/#comment-217</link>
		<dc:creator>SavagePenguin</dc:creator>
		<pubDate>Fri, 13 Feb 2009 02:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://try3icemonkey.wordpress.com/2009/02/13/wiped-out/#comment-217</guid>
		<description>That sucks.&lt;br/&gt;No &quot;these things happen&quot; speech from me this time.&lt;br/&gt;&lt;br/&gt;Maybe go back and look at your HEM graph.  Look at your last downswing and see what you feel about it.  Because you&#039;ll feel about the same for this one (though probably less so).&lt;br/&gt;&lt;br/&gt;I&#039;ve had a pretty long hiatus from grinding rings.  But I&#039;m having fun.  Even though my average win per day is way down, I&#039;m still doing better than I was when I played the play-money games :)</description>
		<content:encoded><![CDATA[<p>That sucks.<br />No &#8220;these things happen&#8221; speech from me this time.</p>
<p>Maybe go back and look at your HEM graph.  Look at your last downswing and see what you feel about it.  Because you&#8217;ll feel about the same for this one (though probably less so).</p>
<p>I&#8217;ve had a pretty long hiatus from grinding rings.  But I&#8217;m having fun.  Even though my average win per day is way down, I&#8217;m still doing better than I was when I played the play-money games <img src='http://icemonkey9.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

